-
Passenger
Go back to: Live flight information Na skróty
- >>News
- >>About new terminal
- >>Airlines
- >>Site map
Live flight information
Last update: 17.05.2012 - 04:27
Odloty
Przyloty
| Time: | Direction: | Flight: | Airline: | Status: | Check-in: | Gate: |
|---|---|---|---|---|---|---|
| 05:55 | WARSAW | LO 3850 | LOT | CHECK-IN | 10-11 | 4 |
| 06:10 | LONDON LUTON | W6 1801 | WIZZAIR | CHECK-IN | 13,15 | 11 |
| 06:30 | GDANSK | O2 141 | OLT EXPRESS | CHECK-IN | 17-18 | 5 |
| 07:15 | MUNICH | LO 367 | LOT | CHECK-IN | 10-11 | 3 |
| 07:15 | WARSAW | O2 056 | OLT EXPRESS | CHECK-IN | 17-18 | 8 |
| 07:30 | DUBLIN | FR 1927 | RYANAIR | ON TIME | 13,15 | 11 |
| 08:00 | FRANKFURT | LO 357 | LOT | CHECK-IN | 10-11 | 3 |
| 08:25 | GDANSK | K2 124 | EUROLOT | ON TIME | 8 | 5 |
| 08:45 | WARSAW | O2 016 | OLT EXPRESS | ON TIME | 17-18 | 8 |
| 09:00 | WARSAW | LO 3852 | LOT | CHECK-IN | 10-11 | 4 |
| 09:00 | HURGHADA | SM 4842 | AIR CAIRO | ON TIME | 4-5 | 11 |
| 09:35 | HURGHADA | YAP 7105 | OLT EXPRESS | ON TIME | 2-3 | 9 |
| 10:30 | LODZ | O2 145 | OLT EXPRESS | ON TIME | 17-18 | 5 |
| 11:35 | PARIS BEAUVAIS | W6 1821 | WIZZAIR | ON TIME | 4-5 | 7 |
| 12:00 | COPENHAGEN | SK 764 | SAS | ON TIME | 8-9 | 2 |
| 12:35 | WARSAW | LO 3854 | LOT | ON TIME | 10-11 | 3 |
| 13:10 | MUNICH | LH 1633 | LUFTHANSA | ON TIME | 12-14 | 2 |
| 14:15 | WARSAW | O2 046 | OLT EXPRESS | ON TIME | 17-18 | 8 |
| 14:20 | MALMO | FR 8936 | RYANAIR | ON TIME | 4-5 | 5 |
| 14:40 | FRANKFURT | LH 1373 | LUFTHANSA | ON TIME | 12-14 | 3 |
| 14:40 | WARSAW | LO 3844 | LOT | ON TIME | 10-11 | 4 |
| 16:30 | GDANSK | O2 143 | OLT EXPRESS | ON TIME | 17-18 | 5 |
| 16:40 | CORK | W6 1813 | WIZZAIR | ON TIME | 14-15 | 11 |
| 16:55 | FRANKFURT | LO 365 | LOT | ON TIME | 10-11 | 3 |
| 17:20 | MUNICH | LO 385 | LOT | ON TIME | 10-11 | 2 |
| 17:30 | PARIS BEAUVAIS | FR 8934 | RYANAIR | ON TIME | 4-5 | 7 |
| 17:35 | WARSAW | LO 3848 | LOT | ON TIME | 10,12 | 4 |
| 18:00 | WARSAW | O2 058 | OLT EXPRESS | ON TIME | 17-18 | 5 |
| 19:12 | KATOWICE | YAP 715P | OLT EXPRESS | ON TIME | ||
| 19:30 | WARSAW | O2 026 | OLT EXPRESS | ON TIME | 17-18 | 8 |

